| School Name | Distance | Type | Grades | GreatSchools Rating | Parent Rating |
| Castle Hills Elementary School | 0.5 mi | Public | K-5 | ||
| Antonian College Prep | 0.5 mi | Catholic | 9-12 | ||
| Jackson-keller Elementary School | 0.6 mi | Public | K-5 | ||
| Lee High School | 0.8 mi | Public | 9-12 | ||
| International School Of The Americas | 0.8 mi | Public | 9-12 | ||
| West Avenue Elementary School | 1.0 mi | Public | K-5 | ||
| St. George Episcopal School | 1.1 mi | Private | PRESCHOOL-8 | ||
| Pilgrim Congregational School | 1.2 mi | Private | PRESCHOOL-K | ||
| Olmos Elementary School | 1.4 mi | Public | PRESCHOOL-5 | ||
| Castle Hills First Baptist School | 1.4 mi | Private | K-12 | ||
| Dellview Elementary School | 1.6 mi | Public | PRESCHOOL-5 | ||
| St. Gregory The Great School | 1.8 mi | Catholic | PRESCHOOL-8 | ||
| Roy Maas Youth Alternatives/the Bridge | 1.9 mi | Public | 6-12 | ||
| Arnold Elementary School | 1.9 mi | Public | PRESCHOOL-5 | ||
| Larkspur Elementary School | 1.9 mi | Public | PRESCHOOL-5 | ||
| Rick Hawkins High School | 1.9 mi | Public | 9-12 | ||
| Milton B Lee Academy Of Science & Engineering | 1.9 mi | Public | 9-12 | ||
| Dr Paul S Saenz Junior High School | 1.9 mi | Public | 7-8 |
The City of Castle Hills has many great schools to offer residents, but surprisingly only two of them are public. Both Castle Hills Elementary and Jackson Keller Elementary are governed by the North East Independent School District (NEISD). There are junior (Eisenhower) and high school (Robert E. Lee) options very close by for students that are also overseen by the NEISD, however they are not considered to be within the Castle Hills city limits. Some of the more prominent private schools in the area include Antonian H.S., Holy Spirit Catholic School, Cornerstone Christian School, Mount Sacred Heart and many others.
No comments:
Post a Comment